2011 IFA Kayak Fishing Tour Event Results Page

Welcome to the IFA Kayak Fishing Tour

2011 Championship, Chalmette, LA. Event
November 11th, 2011 Kayak Final Results

Top 5 Championship

The 2011 IFA Championship Top 5 include: Blake Gill (L) Brendan Bayard (LC) Justin Carter (C) Jeff Suber (RC) Chad Skeeles (R)

Place # Angler LN Angler FN Red-1 Tr-1 Day1 Red2 Tr-2 Day2 2-Day-total A.A. Entry Prizes
1 Carter Justin 30.75 17.50 48.25 40.50 16.25 56.75 105.00 x $2399+$1000+100+200+$264+25
2 Bayard Brendan 29.00 20.00 49.00 28.50 23.75 52.25 101.25   $1,000+225
3 Gill Blake 31.00 19.50 50.50 29.63 18.50 48.13 98.63   $500+$207
4 Skeeles Chad 30.25 17.75 48.00 30.25 19.00 49.25 97.25 x $205+$93
5 Suber Jeff 31.50 18.75 50.25 29.50 16.00 45.50 95.75 x $201+$93
6 Barghi Clint 26.75 17.75 44.50 28.50 22.25 50.75 95.25 x $195+$79
7 Walker Timothy 27.25 17.75 45.00 30.50 16.00 46.50 91.50 x $192+$70
8 Barghi Cameron 27.50 19.00 46.50 28.00 15.50 43.50 90.00 x $191+$62
9 Gregg Rory 29.50 16.25 45.75 28.75 15.25 44.00 89.75 x $190+$53
10 Smith Lee 26.25 16.00 42.25 28.50 17.00 45.50 87.75 x $189+$44
11 Lessard Steve 21.75 14.75 36.50 29.50 19.88 49.38 85.88 x $152
12 Watts Perry 23.25 16.00 39.25 28.00 15.25 43.25 82.50 x $149
13 Tesch James 25.50 15.00 40.50 20.50 21.00 41.50 82.00 x $146
14 Maher Jeff 26.25 18.50 44.75 22.00 15.00 37.00 81.75 x $144
15 Walker Landon 25.25 12.50 37.75 21.25 17.75 39.00 76.75   $141
16 Moudy Melinda 17.00 18.50 35.50 24.00 15.88 39.88 75.38 x $103
17 Jones Barrett 20.00 15.25 35.25 19.50 14.00 33.50 68.75 x $103
18 Phillips Cody 24.50 15.50 40.00 28.50 0.00 28.50 68.50   $103
19 Spencer Fil 28.25 19.50 47.75 0.00 18.00 18.00 65.75   $103
20 Cox Christopher 28.25 15.50 43.75 20.00 0.00 20.00 63.75 x $103
21 Gonsoulin Valerie 21.50 0.00 21.50 27.00 14.00 41.00 62.50 x $100
22 Neece Steve 0.00 14.75 14.75 21.50 21.50 43.00 57.75 x $100
23 Carroll Bill 23.25 14.50 37.75 0.00 12.50 12.50 50.25 x $100
24 Massett Pete 30.00 14.38 44.38 0.00 0.00 0.00 44.38 x $100
25 Parrott Benton 26.50 15.00 26.50 0.00 0.00 0.00 26.50 x $100
26 Huynh Adam 21.00 17.50 38.50 0.00 0.00 0.00 38.50 x  
27 Mixon Micha 0.00 0.00 0.00 24.00 13.50 37.50 37.50 x  
28 Eddings Brad 24.00 13.13 37.13 0.00 0.00 0.00 37.13 x  
29 Hart Todd 0.00 13.75 13.75 23.13 0.00 23.13 36.88 x  
30 Holmes Chris 0.00 20.75 20.75 0.00 15.50 15.50 36.25 x  
31 Walker Norman 22.50 0.00 22.50 0.00 13.25 13.25 35.75 x  
32 Denham Al 0.00 18.25 18.25 0.00 13.88 13.88 32.13 x  
33 Mixon Drew 0.00 0.00 0.00 16.50 12.50 29.00 29.00 x  
34 Phillips Kelly 21.25 0.00 21.25 0.00 0.00 0.00 21.25 x  
35 Macnaughton Josh 21.00 0.00 21.00 0.00 0.00 0.00 21.00 x  
36 Powers Jason 0.00 17.00 17.00 0.00 0.00 0.00 17.00    
37 Finch Thomas 0.00 15.38 15.38 0.00 0.00 0.00 15.38    
38 Blanchard Bruce 0.00 0.00 0.00 0.00 0.00 0.00 0.00    
39 Walker Sherman 0.00 0.00 0.00 0.00 0.00 0.00 0.00 x  
40 Williamson Gairi 0.00 0.00 0.00 0.00 0.00 0.00 0.00    

2011 Angler Of The Year $1,000.00
Justin Carter
Berkley Gulp! Redfish Award $100
Justin Carter
Berkley Gulp! Trout Award $100
Brendan Bayard
Hobie Top Angler Cash $200.00
Justin Carter
Penn Reel Award
Justin Carter
Ego Net Award $50
Justin Carter
Jr. Angler Award $150
Micha Mixon

 


The Inshore Fishing Association Inc., P.O. Box 368

Lizella, GA 31052-0368 Phone: 478-836-4266 (primary) for sign-ups or 941-266-5338 alternate # for sign-ups | Fax: 478-836-3886
Contact: office@redfishtour.com Copyright 2009 Inshore Fishing Association