
| Welcome to the IFA Kayak Fishing Tour |
2011 Atlantic Division - Surf City, N.C. Event |

| Boat # | Angler LN | Angler FN | Red-Length | Tr-Length | R+T=Score | A.A. | Points |
| 1 | Dilsaver | Jerry | 0 | 0 | 0 | x | 10 |
| 2 | Craig | Scott | 0 | 0 | 0 | x | 10 |
| 3 | Jaskiewicz | Dave | 0 | 0 | 0 | 10 | |
| 4 | Raycroft | Nathan | 0 | 0 | 0 | x | 10 |
| 5 | Inge | Scott | 0 | 0 | 0 | x | 10 |
| 6 | Bell | Erick | 0 | 0 | 0 | x | 10 |
| 7 | Sullivan | Joey | 0 | 0 | 0 | x | 10 |
| 8 | Chancellor | Jeff | 0 | 0 | 0 | 10 | |
| 9 | Ward, Sr. | Neal | 0 | 0 | 0 | x | 10 |
| 10 | Ward, Jr. | Neal | 0 | 0 | 0 | x | 10 |
| 11 | Hamilton | Dolphin | 0 | 0 | 0 | x | 10 |
| 12 | Carter | Justin | 0 | 0 | 0 | x | 10 |
| 13 | Hancock | Larry | 0 | 0 | 0 | x | 10 |
| 14 | Freeman | Robby | 0 | 0 | 0 | x | 10 |
| 15 | Eady | Mike | 0 | 0 | 0 | x | 10 |
| 16 | Wigfall | Johnny | 0 | 0 | 0 | x | 10 |
| Berkley Gulp! Redfish Award $200 |
| No Winner |
| Berkley Gulp! Trout Award $200 |
| No Winner |
| Hobie Top Angler Cash $200.00 |
| No Winner |
| Penn Reel Award |
| No Winner |
| Ego Net Award Redfish $25 |
| No Winner |
| Ego Net Award Trout $25 |
| No Winner |
| Jr. Angler Award |
| No Winner |
The Inshore Fishing Association Inc., P.O. Box 368 Lizella, GA 31052-0368 Phone: 478-836-4266 (primary) for sign-ups or 941-266-5338 alternate # for sign-ups | Fax: 478-836-3886 Contact: office@redfishtour.com Copyright 2009 Inshore Fishing Association |
|---|