
| Welcome to the IFA Kayak Fishing Tour |
2012 Atlantic Division Charleston Event |

Scot Townsend (L) Dolphin Hamilton (LC) Roger Bump (RC)Martin Mood(R)
| Place # | Angler LN | Angler FN | Red-Length | Tr-Length | R+T=Score | A.A. | Prizes | Points |
| 1 | Hamilton | Dolphin | 26.00 | 15.50 | 41.50 | $244.00 | $2,589.00 | 200 |
| 2 | Bump | Roger | 20.38 | 17.38 | 37.75 | $119.00 | $1,000.00 | 199 |
| 3 | Townsend | Scot | 30.25 | 30.25 | $112.00 | $700.00 | 198 | |
| 4 | Raycroft | Nathan | 30.00 | 30.00 | $81.00 | $130.00 | 197 | |
| 5 | Leggett | Trey | 29.00 | 29.00 | $69.00 | $102.00 | 196 | |
| 6 | Yon | Robert | 27.25 | 27.25 | $69.00 | $93.00 | 195 | |
| 7 | Freeman | Robby | 26.00 | 26.00 | x | $74.00 | 194 | |
| 8 | Sullivan | Joey | 25.75 | 25.75 | x | 193 | ||
| 9 | Hancock | Larry | 25.75 | 25.75 | x | 192 | ||
| 10 | Sadler | Michael | 24.88 | 24.88 | x | $200.00 | 191 | |
| 11 | Carroll | Bill | 22.88 | 22.88 | x | 190 | ||
| 12 | Mood | Martin | 18.50 | 18.50 | x | $200.00 | 189 | |
| 13 | Bekolay | Richard | 18.25 | 18.25 | x | 188 | ||
| 14 | Goodrich | Seth | 17.50 | 17.50 | 187 | |||
| 15 | Baldwin | Aaron | 17.00 | 17.00 | 186 | |||
| 16 | Yurkevicius | Steve | 16.50 | 16.50 | 185 | |||
| 17 | Redding | Jameson | 16.25 | 16.25 | x | 184 | ||
| 18 | Saylor | Elizabeth | 14.50 | 14.50 | x | 183 | ||
| 19 | Hurst | Michael | 0 | x | 10 | |||
| 20 | Pendarvis | Eric | 0 | 10 | ||||
| 21 | White | David | 0 | 10 | ||||
| 22 | Ward | Chris | 0 | x | 10 | |||
| 23 | Ward | Neal | 0 | x | 10 | |||
| 24 | Bell | Erick | 0 | x | 10 | |||
| 25 | Vanbrocklin | Craig | 0 | x | 10 | |||
| 26 | Kappel | Kevin | 0 | x | 10 | |||
| 27 | Vaughn | Robert | 0 | 10 | ||||
| 28 | Olson | Darrell | 0 | 10 | ||||
| 29 | Samuels | Tommy | 0 | x | 10 | |||
| 30 | Eady | Mike | 0 | x | 10 | |||
| 31 | Townsend | Zach | 0 | x | 10 | |||
| 32 | Gordon | Chris | 0 | 10 | ||||
| 33 | Goodrich | Jeremy | 0 | 10 | ||||
| 34 | Britland | Alex | 0 | 10 | ||||
| 35 | Powell | Robert | 0 | x | 10 | |||
| 36 | Carter | Justin | 0 | x | 10 | |||
| 37 | Wigfall | Johnny | 0 | 10 |
| Berkley Gulp! Big Redfish Award $200 |
| Scot Townsend |
| Berkley Gulp! Trout Award $200 |
| Martin Mood |
| Hobie Top Angler Cash $200.00 |
| Michael Sadler |
| Penn Reel Award |
| No Winner |
| Ego Net Award Redfish $25 |
| No Winner |
| Ego Net Award Trout $25 |
| No Winner |
| Jr. Angler Award $100 |
| No Winner |
The Inshore Fishing Association Inc., P.O. Box 368 Lizella, GA 31052-0368 Phone: 478-836-4266 (primary) for sign-ups or 941-266-5338 alternate # for sign-ups | Fax: 478-836-3886 Contact: office@redfishtour.com Copyright 2009 Inshore Fishing Association |
|---|