
| Welcome to the IFA Kayak Fishing Tour |
2012 Louisiana Division, Empire Event |

Steve Neece (L) Clayton Shilling (LC) Adam Huynh (C) Devon Beltz(RC) James Kellum (R)
| Place # | Angler LN | Angler FN | Red-Length | Tr-Length | R+T=Score | A.A. | Prizes | Points |
| 1 | Kellum | James | 27.5 | 20 | 47.5 | $2,589+$200 Hobie Award | 200 | |
| 2 | Shilling | Clayton | 25.625 | 15.875 | 41.5 | $1,000.00 | 199 | |
| 3 | Beltz | Devon | 22.75 | 17 | 39.75 | 231 | $500 | 198 |
| 4 | Huynh | Adam | 16 | 21.5 | 37.5 | 116 | $119+$100+$100 Gift Card | 197 |
| 5 | Austin | Jason | 18.75 | 16.25 | 35 | 104 | $94 | 196 |
| 6 | Lessard | Steve | 17.25 | 17.25 | 34.5 | 99 | $85 | 195 |
| 7 | Menefee | Doug | 16.75 | 17.625 | 34.375 | x | 194 | |
| 8 | Ethridge | Michael | 16.5 | 12.5 | 29 | x | 193 | |
| 9 | Neece | Steve | 31 | 0 | 31 | x | $100 | 192 |
| 10 | Hart | Todd | 29.75 | 0 | 29.75 | x | 191 | |
| 11 | Gonsoulin | Valerie | 26 | 0 | 26 | x | 190 | |
| 12 | Walker | Sherman | 23.75 | 0 | 23.75 | x | 189 | |
| 13 | Roussel | Ben | 23.5 | 0 | 23.5 | 188 | ||
| 14 | Pendarvis | Eric | 23 | 0 | 23 | 187 | ||
| 15 | Harper | Scott | 20.25 | 0 | 20.25 | x | 186 | |
| 16 | Parrott | Benton | 18 | 0 | 18 | 185 | ||
| 17 | Lobb | Wayne | 0 | 18 | 18 | x | 184 | |
| 18 | Walker | Norman | 16.5 | 0 | 16.5 | x | 183 | |
| 19 | Williamson | Gairi | 0 | 16.5 | 16.5 | x | 182 | |
| 20 | Jarreau | Richard | 0 | 15 | 15 | 181 | ||
| 21 | Poucher | Jayson | 0 | 0 | 0 | 10 | ||
| 22 | Blanchard | Bruce | 0 | 0 | 0 | x | 10 | |
| 23 | Massett | Pete | 0 | 0 | 0 | 10 | ||
| 24 | Bayard | Brendan | 0 | 0 | 0 | x | 10 | |
| 25 | Powers | James | 0 | 0 | 0 | 10 | ||
| 26 | Holmes | Chris | 0 | 0 | 0 | x | 10 | |
| 27 | Bergeron | John | 0 | 0 | 0 | x | 10 | |
| 28 | Robinson | Jeff | 0 | 0 | 0 | x | 10 | |
| 29 | Watts | Perry | 0 | 0 | 0 | x | 10 | |
| 30 | Deneen | Joe | 0 | 0 | 0 | x | 10 | |
| 31 | Zegura | Anthony | 0 | 0 | 0 | 10 | ||
| 32 | Pylant | Russ | 0 | 0 | 0 | 10 | ||
| 33 | Trahan | Fred | 0 | 0 | 0 | 10 | ||
| 34 | Thompson | Joshua | 0 | 0 | 0 | x | 10 |
| Berkley Gulp! Big Redfish Award $100 |
| Steve Neece |
| Berkley Gulp! Trout Award $200 |
| Adam Huynh |
| Hobie Top Angler Cash $200.00 |
| James Kellum |
| Penn Reel Award |
| No Winner |
| Ego Net Award Redfish $25 |
| No Winner |
| Ego Net Award Trout $25 |
| No Winner |
| Jr. Angler Award $100 |
| No Winner |
The Inshore Fishing Association Inc., P.O. Box 368 Lizella, GA 31052-0368 Phone: 478-836-4266 (primary) for sign-ups or 941-266-5338 alternate # for sign-ups | Fax: 478-836-3886 Contact: office@redfishtour.com Copyright 2009 Inshore Fishing Association |
|---|