
| Welcome to the IFA Kayak Fishing Tour |
2012 Florida East Fernandina Event |

Craig Van Brocklin (L) Kevin Lairsey (LC) Roger Bump (RC)Mike Dotson(R)
| Place # | Angler LN | Angler FN | Red-Length | Tr-Length | R+T=Score | A.A. | Prizes | Points |
| 1 | Bump | Roger | 42.5 | 20.125 | 62.625 | $212.00 | $2,589.00 | 200 |
| 2 | Lairsey | Kevin | 29.5 | 18.75 | 48.25 | $1,200.00 | 199 | |
| 3 | Vanbrocklin | Craig | 27.75 | 17.5 | 45.25 | $128.00 | $500.00 | 198 |
| 4 | Miller | Judson | 24 | 19.75 | 19.75 | $109.00 | 197 | |
| 5 | Dotson | Mike | 20.25 | 23.375 | 43.625 | $85.00 | 196 | |
| 6 | Chapman | John | 24 | 19 | 43 | $85.00 | $77.00 | 195 |
| 7 | Beltz | Blake | 23.125 | 19.5 | 42.625 | 194 | ||
| 8 | Saylor | Elizabeth | 26.75 | 15.5 | 42.25 | x | 193 | |
| 9 | Wortham | Joe | 22 | 20 | 42 | x | 192 | |
| 10 | Cabler | Eddie | 22.75 | 19 | 41.75 | 191 | ||
| 11 | Yurkevich | Stephen | 18.5 | 19.75 | 38.25 | 190 | ||
| 12 | Beltz | Shawn | 23 | 15.25 | 38.25 | 189 | ||
| 13 | Conner | Ryan | 20.75 | 0 | 20.75 | x | 188 | |
| 14 | Morrison | Brandon | 0 | 20 | 20 | 187 | ||
| 15 | Stouder | Tim | 18.75 | 0 | 18.75 | 186 | ||
| 16 | Ward | Neal | 0 | 18 | 18 | x | 185 | |
| 17 | Altman | Jeff | 0 | 15.75 | 15.75 | x | 184 | |
| 18 | Powell | Robert | 0 | 0 | 0 | 10 | ||
| 19 | Collins | Chris | 0 | 0 | 0 | 10 | ||
| 20 | Rienerth | Justin | 0 | 0 | 0 | x | 10 | |
| 21 | Gregg | Frank | 0 | 0 | 0 | x | 10 | |
| 22 | Gregg | Rory | 0 | 0 | 0 | x | 10 | |
| 23 | Causey | Kelly | 0 | 0 | 0 | x | 10 | |
| 24 | Scarberry | Peter | 0 | 0 | 0 | 10 | ||
| 25 | Johnson | Russ | 0 | 0 | 0 | 10 | ||
| 26 | Broach | Jason | 0 | 0 | 0 | x | 10 | |
| 27 | Prather | Edgar | 0 | 0 | 0 | 10 | ||
| 28 | Elduft | James | 0 | 0 | 0 | x | 10 | |
| 29 | Franklin | Dan | 0 | 0 | 0 | x | 10 | |
| 30 | Ward | Mary | 0 | 0 | 0 | x | 10 | |
| 31 | Dyroff | Nicholas | 0 | 0 | 0 | x | 10 |
| Berkley Gulp! Big Redfish Award $200 |
| Roger Bump |
| Berkley Gulp! Trout Award $100 |
| Mike Dotson |
| Hobie Top Angler Cash $200.00 |
| Kevin Lairsey |
| Penn Reel Award |
| Roger Bump |
| Ego Net Award Redfish $25 |
| No Winner |
| Ego Net Award Trout $25 |
| No Winner |
| Jr. Angler Award $100 |
| No Winner |
The Inshore Fishing Association Inc., P.O. Box 368 Lizella, GA 31052-0368 Phone: 478-836-4266 (primary) for sign-ups or 941-266-5338 alternate # for sign-ups | Fax: 478-836-3886 Contact: office@redfishtour.com Copyright 2009 Inshore Fishing Association |
|---|