
| Welcome to the IFA Kayak Fishing Tour |
2012 Florida East- Jacksonville. FL. Event |

Rob Duerscheidt (L) Judson Miller (LC) Ryan Conner (C) John Chapman (R)
| Place # | Angler LN | Angler FN | Red-Length | Tr-Length | R+T=Score | A.A. | Prizes | Points |
| 1 | Conner | Ryan | 27.75 | 19.5 | 47.25 | $276 | $2549+$200 | 200 |
| 2 | Chapman | John | 27.5 | 19.5 | 47 | $138 | 1000+$200 | 199 |
| 3 | Miller | Judson | 22 | 21.25 | 43.25 | $122 | $500 | 198 |
| 4 | Rienerth | Justin | 21.75 | 21.5 | 43.25 | $154 | 197 | |
| 5 | Suber | Jeff | 27.5 | 15.5 | 43 | $107 | $121 | 196 |
| 6 | Reid | Lonny | 19.5 | 23.5 | 43 | $98 | $110 | 195 |
| 7 | Mumford | Richard | 21 | 19.375 | 40.375 | $88 | 194 | |
| 8 | Harper | Scott | 25.5 | 0 | 25.5 | $83 | $77 | 193 |
| 9 | Gregg | Frank | 24.5 | 0 | 24.5 | x | 192 | |
| 10 | Duerscheidt | Rob | 0 | 24.5 | 24.5 | x | $100 | 191 |
| 11 | Wood | Brad | 23 | 0 | 23 | 190 | ||
| 12 | Leftwich | David | 22.375 | 0 | 22.375 | x | 189 | |
| 13 | Beltz | Shawn | 0 | 19.5 | 19.5 | x | 188 | |
| 14 | Gregg | Rory | 0 | 19 | 0 | x | 187 | |
| 15 | Lydick | Bradford | 18.625 | 0 | 18.625 | x | 186 | |
| 16 | Broach | Jason | 0 | 17.125 | 17.125 | x | 185 | |
| 17 | Reece | John | 0 | 17 | 17 | x | 184 | |
| 18 | Hart | Tony | 0 | 16.75 | 16.75 | x | 183 | |
| 19 | Bump | Roger | 0 | 16.125 | 16.125 | x | 182 | |
| 20 | Freeman | Buddy | 0 | 16 | 16 | x | 181 | |
| 21 | Saylor | Elizabeth | 0 | 16 | 16 | 180 | ||
| 22 | Vanbrocklin | Craig | 0 | 15.5 | 15.5 | x | 179 | |
| 23 | Kappel | Kevin | 0 | 15 | 15 | x | 178 | |
| 24 | Medeke | Mike | 0 | 0 | 0 | 10 | ||
| 25 | Altman | Jeff | 0 | 0 | 0 | x | 10 | |
| 26 | Delsavio | Ron | 0 | 0 | 0 | x | 10 | |
| 27 | Carter | Jessica | 0 | 0 | 0 | 10 | ||
| 28 | Carter | Michael | 0 | 0 | 0 | 10 | ||
| 29 | Morrison | Brandon | 0 | 0 | 0 | x | 10 | |
| 30 | Polochak | Charlie | 0 | 0 | 0 | x | 10 | |
| 31 | Rodriguez | Catina | 0 | 0 | 0 | x | 10 | |
| 32 | Carroll | Bill | 0 | 0 | 0 | x | 10 | |
| 33 | Dyroff | Nicholas | 0 | 0 | 0 | 10 | ||
| 34 | Hatton | Brad | 0 | 0 | 0 | 10 | ||
| 35 | Beltz | Blake | 0 | 0 | 0 | 10 | ||
| 36 | Shenett | Matt | 0 | 0 | 0 | 10 | ||
| 37 | Swab | Bart | 0 | 0 | 0 | x | 10 | |
| 38 | Causey | Kelly | 0 | 0 | 0 | x | 10 | |
| 39 | Dotson | Mike | 0 | 0 | 0 | 10 | ||
| 40 | Ward | Neal | 0 | 0 | 0 | x | 10 | |
| 41 | Ganoe | Charles | 0 | 0 | 0 | 10 | ||
| 42 | Yurkevicius | Stephen | 0 | 0 | 0 | x | 10 | |
| 43 | Arvin | Dan | 0 | 0 | 0 | x | 10 | |
| 44 | Gomes | Walter | 0 | 0 | 0 | 10 |
| Berkley Gulp! Redfish Award $200 |
| Ryan Conner |
| Berkley Gulp! Trout Award $100 |
| Rob Duerscheidt |
| Hobie Top Angler Cash $200.00 |
| John Chapman |
| Penn Reel Award |
| No Winner |
| Ego Net Award Redfish $25 |
| No Winner |
| Ego Net Award Trout $25 |
| No Winner |
| Jr. Angler Award $100 |
| No Winner |
The Inshore Fishing Association Inc., P.O. Box 368 Lizella, GA 31052-0368 Phone: 478-836-4266 (primary) for sign-ups or 941-266-5338 alternate # for sign-ups | Fax: 478-836-3886 Contact: office@redfishtour.com Copyright 2009 Inshore Fishing Association |
|---|