
| Welcome to the IFA Kayak Fishing Tour |
2012 Port Aransas Regional Event |

James Tesch (L) Steve Lessard (LC) Jason Gordon (RC) Cameron Barghi (R)
| Place # | Angler LN | Angler FN | Red | Trout | Score | Prizes | A.A. | Points |
| 1 | Lessard | Steve | 24.125 | 25.25 | 49.375 | $2,000 | $251.00 | 200 |
| 2 | Tesch | James | 26.5 | 20.6 | 47.1 | $1,000 | $125.00 | 199 |
| 3 | Gordon | Jason | 23.25 | 22.25 | 45.5 | $500 | $111.00 | 198 |
| 4 | Barghi | Cameron | 28.5 | 15 | 43.5 | $126.00 | $98.00 | 197 |
| 5 | Harper | Scott | 22.5 | 21 | 43.5 | $99.00 | $89.00 | 196 |
| 6 | Suber | Jeff | 24.75 | 18.25 | 43 | $90.00 | $76.00 | 195 |
| 7 | Brou | Jason | 24.375 | 18.25 | 42.625 | $72.00 | x | 194 |
| 8 | Spencer | Fil | 27.25 | 15.25 | 42.5 | x | 193 | |
| 9 | Mood | Marty | 23.25 | 19.25 | 42.5 | x | 192 | |
| 10 | MacNaughton | Josh | 23.5 | 17.875 | 41.375 | x | 191 | |
| 11 | Mathis | Kevin | 24.75 | 16.5 | 41.25 | x | 190 | |
| 12 | Parrott | Benton | 23.5 | 16.5 | 40 | x | 189 | |
| 13 | Phillips | Cody | 23 | 17 | 40 | x | 188 | |
| 14 | Manefee | Doug | 23 | 17 | 40 | x | 187 | |
| 15 | Shilling | Clayton | 22.25 | 16 | 38.25 | x | 186 | |
| 16 | Bulger | Thomas | 24.25 | 24.25 | x | 185 | ||
| 17 | Ethridge | Michael | 23.5 | 23.5 | x | 184 | ||
| 18 | Mixon | Drew | 23 | 23 | 183 | |||
| 19 | Sanchez | Brice | 22.25 | 22.25 | x | 182 | ||
| 20 | Rakowitz | Melissa | 21.75 | 21.75 | x | 181 | ||
| 21 | Lobb | Wayne | 20.5 | 20.5 | x | 180 | ||
| 22 | Rakowitz | Shawn | 18.375 | 18.375 | x | 179 | ||
| 23 | Watts | Perry | 16.25 | 16.25 | 178 | |||
| 24 | Pendarvis | Eric | 0 | 10 | ||||
| 25 | Mixon | Micha | 0 | 10 | ||||
| 26 | Gonsoulin | Valerie | 0 | x | 10 | |||
| 27 | Austin | Jason | 0 | x | 10 | |||
| 28 | Hart | Todd | 0 | x | 10 | |||
| 29 | Guerrero | Noel | 0 | x | 10 | |||
| 30 | Klebahn | Michael | 0 | x | 10 | |||
| 31 | Kosub | Chad | 0 | x | 10 | |||
| 32 | Kay | John | 0 | x | 10 | |||
| 33 | Stevens | Elliot | 0 | x | 10 | |||
| 34 | Carson | Jeremy | 0 | x | 10 | |||
| 35 | Neece | Steve | 0 | 10 | ||||
| 36 | Henson | Clayton | 0 | 10 |
| Berkley Gulp! Big Redfish Award $200 |
| Cameron Barghi |
| Berkley Gulp! Trout Award $200 |
| Steve Lessard |
| Hobie Top Angler Cash $400.00 |
| Steve Lessard |
| Penn Reel Award |
| No Winner |
| Ego Net Award Redfish $25 |
| No Winner |
| Ego Net Award Trout $25 |
| No Winner |
| Jr. Angler Award $100 |
| No Winner |
The Inshore Fishing Association Inc., P.O. Box 368 Lizella, GA 31052-0368 Phone: 478-836-4266 (primary) for sign-ups or 941-266-5338 alternate # for sign-ups | Fax: 478-836-3886 Contact: office@redfishtour.com Copyright 2009 Inshore Fishing Association |
|---|