
| Welcome to the IFA Kayak Fishing Tour |
2012 Port Aransas, Texas Event |

Shaun Vogel (L) David Norris, JR. (C)Alex Newell 2nd Place (LC) Paul Martinez 1st Place (RC) John Hood 10th Place(R) Shawn Rakowitz 3rd Place (not pictured)
| Place # | Angler LN | Angler FN | Red-Length | Tr-Length | R+T=Score | A.A. |
| 1 | Martinez | Paul | 26.75 | 15.125 | 41.875 | x |
| 2 | Newell | Alex | 23 | 17.25 | 40.25 | x |
| 3 | Rakowitz | Shawn | 23.25 | 16 | 39.25 | |
| 4 | Spencer | Fil | 22 | 16.5 | 38.5 | x |
| 5 | Norris JR | David | 29 | 0 | 29 | x |
| 6 | MacNaughton | Josh | 27.25 | 0 | 27.25 | x |
| 7 | Guerra | Robert | 27.125 | 0 | 27.125 | X |
| 8 | Vogel | Shaun | 0 | 26.25 | 26.25 | x |
| 9 | Kirsch | Zane | 25.5 | 0 | 25.5 | x |
| 10 | Hood | John | 0 | 25.25 | 25.25 | |
| 11 | Barghi | Cameron | 24.5 | 0 | 24.5 | x |
| 12 | Rakowitz | Melissa | 23.5 | 0 | 23.5 | |
| 13 | Okrasinski | Shane | 21.937 | 0 | 21.937 | x |
| 14 | Klebahn | Michael | 21.375 | 0 | 21.375 | x |
| 15 | Guerrero | Noel | 0 | 19.5 | 19.5 | x |
| 16 | Barghi | Clint | 0 | 18.75 | 18.75 | x |
| 17 | Rinando | Vincent | 0 | 18 | 18 | x |
| 18 | Tesch | James | 0 | 16.5 | 16.5 | x |
| 19 | Kosub | Chad | 0 | 15.375 | 15.375 | x |
| 20 | Hart | Todd | 0 | 15.25 | 15.25 | x |
| 21 | Sanchez | Brice | 0 | 15 | 15 | x |
| 22 | Pendarvis | Eric | 0 | 0 | 0 | x |
| 23 | Skjonsby | Nathan | 0 | 0 | 0 | x |
| 24 | Gordon | Jason | 0 | 0 | 0 | x |
| 25 | Castillo III | Jesse | 0 | 0 | 0 | x |
| 26 | Roberts | Joseph | 0 | 0 | 0 | x |
| 27 | Mack | Wayne | 0 | 0 | 0 | |
| 28 | Thomas | Dean | 0 | 0 | 0 | |
| 29 | Thomas | Jennifer | 0 | 0 | 0 | |
| 30 | Flemons | thomas | 0 | 0 | 0 | x |
| 31 | Lack | Andrew | 0 | 0 | 0 | x |
| 32 | Mathis | Kevin | 0 | 0 | 0 | x |
| 33 | Garcia | Steve | 0 | 0 | 0 | |
| 34 | Kennel | Edward | 0 | 0 | 0 | x |
| 35 | Bulgar | Thomas | 0 | 0 | 0 | x |
| 36 | Kay | John | 0 | 0 | 0 | x |
| 37 | Carson | Jeremy | 0 | 0 | 0 | x |
| 38 | Haley | David | 0 | 0 | 0 | x |
| 39 | Christian | Cody | 0 | 0 | 0 | x |
| 40 | Reid | Rex | 0 | 0 | 0 | x |
| 41 | Hood | Chuck | 0 | 0 | 0 | x |
| 42 | Brou | Jason | 0 | 0 | 0 | x |
| 43 | Sanchez | Robert | 0 | 0 | 0 | x |
| 44 | Auer | Michael | 0 | 0 | 0 | x |
| 45 | Okrasinski | Chase | 0 | 0 | 0 | x |
| 46 | Thompson | Jake | 0 | 0 | 0 | x |
| 47 | Loftice | Trent | 0 | 0 | 0 | x |
| 48 | Phillips | Cody | 0 | 0 | 0 | x |
| 49 | Henson | Clayton | 0 | 0 | 0 | x |
| 50 | Simpson | David | 0 | 0 | 0 | x |
| Berkley Gulp! Big Redfish Award $100 |
| David Norris, JR. |
| Berkley Gulp! Trout Award $200 |
| Vogel, Shaun |
| Hobie Top Angler Cash $200.00 |
| Josh MacNaughton |
| Penn Reel Award |
| No Winner |
| Ego Net Award Redfish $25 |
| No Winner |
| Ego Net Award Trout $25 |
| No Winner |
| Jr. Angler Award $100 |
| No Winner |
The Inshore Fishing Association Inc., P.O. Box 368 Lizella, GA 31052-0368 Phone: 478-836-4266 (primary) for sign-ups or 941-266-5338 alternate # for sign-ups | Fax: 478-836-3886 Contact: office@redfishtour.com Copyright 2009 Inshore Fishing Association |
|---|