
| Welcome to the IFA Kayak Fishing Tour |
2012 Florida East- Port St. Joe, FL. Event |

Micha Mixon (L) Chandler Graves (LC) Tim Walker (C) Liam Callaghan (R)
| Place # | Angler LN | Angler FN | Red-Length | Tr-Length | R+T=Score | A.A. | Prizes | Points |
| 1 | Walker | Tim | 40.00 | 17.75 | 57.75 | $225 | $2589+$400 | 200 |
| 2 | Graves | Chandler | 31.00 | 22.00 | 53.00 | $135 | $1,000.00 | 199 |
| 3 | Callaghan | Liam | 29.00 | 23.50 | 52.50 | $90 | $500+$200 | 198 |
| 4 | Harper | Scott | 27.00 | 23.00 | 50.00 | x | $88 | 197 |
| 5 | Chemaux | Nathan | 22.00 | 21.00 | 43.00 | $75 | 196 | |
| 6 | Mixon | Micha | 24.50 | 18.00 | 42.50 | x | $100 | 195 |
| 7 | Callaghan | Jason | 22.00 | 19.50 | 41.50 | x | 194 | |
| 8 | Suber | Jeff | 23.50 | 17.00 | 40.50 | x | 193 | |
| 9 | Blydick | Bradford | 18.25 | 19.88 | 38.13 | 192 | ||
| 10 | Skeeles | Chad | 19.50 | 18.50 | 38.00 | x | 191 | |
| 11 | Cavitt | Linda | 21.13 | 16.00 | 37.13 | 190 | ||
| 12 | Russell | Jeffery | 0.00 | 22.00 | 22.00 | x | 189 | |
| 13 | Crosby | Chase | 0.00 | 21.13 | 21.13 | 188 | ||
| 14 | Osteen | Mason | 0.00 | 21.00 | 21.00 | x | 187 | |
| 15 | Moldoveanu | Vlad | 0.00 | 20.75 | 20.75 | x | 186 | |
| 16 | Barton | Brandon | 0.00 | 18.00 | 0.00 | 185 | ||
| 17 | Rubel | Aaron | 0.00 | 16.25 | 16.25 | x | 184 | |
| 18 | Deneen | Joe | 0 | 0 | 0 | x | 10 | |
| 19 | Miller | Judson | 0 | 0 | 0 | 10 | ||
| 20 | Lee | Jesica | 0 | 0 | 0 | x | 10 | |
| 21 | Smith | Lee | 0 | 0 | 0 | x | 10 | |
| 22 | Davis | Jason | 0 | 0 | 0 | x | 10 | |
| 23 | Lewis | Chris | 0 | 0 | 0 | x | 10 | |
| 24 | Parrott | Benton | 0 | 0 | 0 | 10 | ||
| 25 | Poole, II. | Earl | 0 | 0 | 0 | x | 10 |
| Berkley Gulp! Redfish Award $200 |
| Tim Walker |
| Berkley Gulp! Trout Award $200 |
| Liam Callaghan |
| Hobie Top Angler Cash $200.00 |
| Tim Walker |
| Penn Reel Award |
| No Winner |
| Ego Net Award Redfish $25 |
| No Winner |
| Ego Net Award Trout $25 |
| No Winner |
| Jr. Angler Award $100 |
| Micha Mixon |
The Inshore Fishing Association Inc., P.O. Box 368 Lizella, GA 31052-0368 Phone: 478-836-4266 (primary) for sign-ups or 941-266-5338 alternate # for sign-ups | Fax: 478-836-3886 Contact: office@redfishtour.com Copyright 2009 Inshore Fishing Association |
|---|