
| Welcome to the IFA Kayak Fishing Tour |
2012 Texas Division Rockport Event |

Robert Guerra (L) Fil Spencer (LC) Noel Guerro (RC)Clint Barghi(R)
| Places | Last Name | F. Name | Redfish | Trout | Total | A.A. | Prizes | Points |
| 1 | Barghi | Clint | 27.50 | 20.00 | 47.50 | $263 | $2,589.00 | 200 |
| 2 | Guerrero | Noel | 28.00 | 17.00 | 45.00 | $126 | $1,000.00 | 199 |
| 3 | Spencer | Fil | 20.68 | 23.50 | 44.18 | $122 | $600.00 | 198 |
| 4 | Rakowitz | Shawn | 23.68 | 18.25 | 41.93 | $107 | $150.77 | 197 |
| 5 | Otero | Aaron | 24.50 | 16.25 | 40.75 | $97 | $118.52 | 196 |
| 6 | Barghi | Cameron | 24.88 | 15.50 | 40.38 | $83 | $107.55 | 195 |
| 7 | Kosub | Chad | 25.00 | 15.00 | 40.00 | $75 | $86.27 | 194 |
| 8 | Gordon | Jason | 20.75 | 19.00 | 39.75 | X | $75.27 | 193 |
| 9 | Carson | Jeremy | 23.50 | 15.50 | 39.00 | X | $200 | 192 |
| 10 | MacNaughton | Josh | 23.25 | 15.25 | 38.50 | X | 191 | |
| 11 | Guerra | Robert | 31.00 | 0.00 | 31.00 | X | $100 | 190 |
| 12 | Norris JR | David | 27.00 | 0.00 | 27.00 | x | 189 | |
| 13 | McWilliams | Mason | 25.00 | 0.00 | 25.00 | X | 188 | |
| 14 | Rinando | Vincent | 24.75 | 0.00 | 24.75 | x | 187 | |
| 15 | Kennel | Edward | 24.00 | 0.00 | 24.00 | X | 186 | |
| 16 | Bulgar | Thomas | 23.75 | 0.00 | 23.75 | x | 185 | |
| 17 | Sanchez | Brice | 23.50 | 0.00 | 23.50 | X | 184 | |
| 18 | Berger | Brian | 21.50 | 0.00 | 21.50 | X | 183 | |
| 19 | Brou | Jason | 21.00 | 0.00 | 21.00 | X | 182 | |
| 20 | Sanchez | Robert | 20.00 | 0.00 | 20.00 | x | 181 | |
| 21 | Klebahn | Michael | 0.00 | 18.00 | 18.00 | X | 180 | |
| 22 | Kirsch | Zane | 0.00 | 16.50 | 16.50 | x | 179 | |
| 23 | Rakowitz | Melissa | 0.00 | 16.25 | 16.25 | x | 178 | |
| 24 | Tesch | James | 0.00 | 15.00 | 15.00 | X | 177 | |
| 25 | Hart | Todd | 0.00 | 15.00 | 0.00 | X | 176 | |
| 26 | Martinez | Paul | 0.00 | 0.00 | 0.00 | X | 10 | |
| 27 | Gould | Billy | 0.00 | 0.00 | 0.00 | X | 10 | |
| 28 | Upton | Terry | 0.00 | 0.00 | 0.00 | 10 | ||
| 29 | Paul | Jason | 0.00 | 0.00 | 0.00 | 10 | ||
| 30 | Mathis | Kevin | 0.00 | 0.00 | 0.00 | x | 10 | |
| 31 | Houck | Morris | 0.00 | 0.00 | 0.00 | 10 | ||
| 32 | Ringen | Isaiah | 0.00 | 0.00 | 0.00 | X | 10 | |
| 33 | Carpenter | Timothy | 0.00 | 0.00 | 0.00 | 10 | ||
| 34 | Mack | Wayne | 0.00 | 0.00 | 0.00 | 10 | ||
| 35 | Phillips | Cody | 0.00 | 0.00 | 0.00 | X | 10 | |
| 36 | Feaster | Edwin | 0.00 | 0.00 | 0.00 | X | 10 | |
| 37 | Lerma | Roland | 0.00 | 0.00 | 0.00 | 10 | ||
| 38 | Kay | John | 0.00 | 0.00 | 0.00 | X | 10 | |
| 39 | Loftice | Trent | 0.00 | 0.00 | 0.00 | X | 10 | |
| 40 | Henson | Clayton | 0.00 | 0.00 | 0.00 | X | 10 | |
| 41 | Hernandez | Trey | 0.00 | 0.00 | 0.00 | 10 | ||
| 42 | Esley | Jared | 0.00 | 0.00 | 0.00 | 10 | ||
| 43 | Vogel | Shaun | 0.00 | 0.00 | 0.00 | X | 10 |
| Berkley Gulp! Big Redfish Award $100 |
| Robert Guerra |
| Berkley Gulp! Trout Award $200 |
| Fil Spencer |
| Hobie Top Angler Cash $200.00 |
| Jeremy Carson |
| Penn Reel Award |
| No Winner |
| Ego Net Award Redfish $25 |
| No Winner |
| Ego Net Award Trout $25 |
| No Winner |
| Jr. Angler Award $100 |
| No Winner |
The Inshore Fishing Association Inc., P.O. Box 368 Lizella, GA 31052-0368 Phone: 478-836-4266 (primary) for sign-ups or 941-266-5338 alternate # for sign-ups | Fax: 478-836-3886 Contact: office@redfishtour.com Copyright 2009 Inshore Fishing Association |
|---|