
| Welcome to the IFA Kayak Fishing Tour |
2012 Florida West Ruskin Event |

Robert Buda (L) Drew Mixon (LC) Doug Schallmoser (RC)Micha Mixon(R)
| Place # | Angler LN | Angler FN | Red-Length | Tr-Length | R+T=Score | A.A. | Prizes | Points |
| 1 | Schallmoser | Doug | 33.5 | 19 | 52.5 | $210 | $2589+$300 | 200 |
| 2 | Buda | Robert | 30.675 | 19.875 | 50.55 | $1,000 | 199 | |
| 3 | Mixon | Drew | 27 | 22.875 | 49.875 | $600 | 198 | |
| 4 | Ravelo | Christopher | 28.25 | 20.5 | 48.75 | $140 | $77 | 197 |
| 5 | Burdine | Jerry | 25.25 | 21.75 | 47 | x | 196 | |
| 6 | Stock | Jason | 27.25 | 19 | 46.25 | x | 195 | |
| 7 | Harper | Scott | 24 | 22 | 46 | x | 194 | |
| 8 | Mixon | Micha | 24.5 | 20.5 | 45 | $100 | 193 | |
| 9 | Donohue | John | 23 | 18.5 | 41.5 | x | 192 | |
| 10 | Arrowsmith | Kenneth | 23.5 | 15.1 | 38.6 | 191 | ||
| 11 | Nelli | Brian | 18 | 18.75 | 36.75 | x | 190 | |
| 12 | Vividor | Edwin | 22 | 22 | 189 | |||
| 13 | Lusk | William | 21.375 | 21.375 | 188 | |||
| 14 | Nazario | Alfie | 19 | 19 | x | 187 | ||
| 15 | Pawlowski | Coby | 18.25 | 18.25 | x | 186 | ||
| 16 | Fiocca | Conrad | 17.75 | 17.75 | x | 185 | ||
| 17 | Broach | Jason | 16.75 | 16.75 | x | 184 | ||
| 18 | Coblentz | Otis | 0 | 10 | ||||
| 19 | Gardner | Lance | 0 | 10 | ||||
| 20 | Fisher | Doug | 0 | x | 10 | |||
| 21 | Phillips | Kelly | 0 | x | 10 | |||
| 22 | Neurath | Shawn | 0 | x | 10 |
| Berkley Gulp! Big Redfish Award $100 |
| Doug Schallmoser |
| Berkley Gulp! Trout Award $200 |
| Drew Mixon |
| Hobie Top Angler Cash $200.00 |
| Doug Schallmoser |
| Penn Reel Award |
| No Winner |
| Ego Net Award Redfish $25 |
| No Winner |
| Ego Net Award Trout $25 |
| Drew Mixon |
| Jr. Angler Award $100 |
| Micha Mixon |
The Inshore Fishing Association Inc., P.O. Box 368 Lizella, GA 31052-0368 Phone: 478-836-4266 (primary) for sign-ups or 941-266-5338 alternate # for sign-ups | Fax: 478-836-3886 Contact: office@redfishtour.com Copyright 2009 Inshore Fishing Association |
|---|