
| Welcome to the IFA Kayak Fishing Tour |
2012 Atlantic Savannah, GA. Event |

Craig Vanbrocklin (L) Martin Mood (LC) Erick Bell (RC) Elizabeth Saylor(R)
| Place # | Angler LN | Angler FN | Red-Length | Tr-Length | R+T=Score | A.A. | Prizes | Points |
| 1 | Mood | Martin | 23.75 | 21 | 44.75 | $251 | $2589+$400 | 200 |
| 2 | Saylor | Elizabeth | 25.25 | 18.25 | 43.5 | $125 | $1,000.00 | 199 |
| 3 | Vanbrocklin | Craig | 21.875 | 15.75 | 37.625 | $111 | $500 | 198 |
| 4 | Bell | Erick | 28.375 | 0 | 28.375 | $97 | $112 | 197 |
| 5 | Raycroft | Nathan | 27.875 | 0 | 27.875 | $89 | $88 | 196 |
| 6 | Chappell | Chris | 27.75 | 0 | 27.75 | $76 | $80 | 195 |
| 7 | Bekolay | Richard | 25.75 | 0 | 25.75 | x | 194 | |
| 8 | Kappel | Kevin | 25.75 | 0 | 25.75 | 193 | ||
| 9 | Carroll | Bill | 23.25 | 0 | 23.25 | x | 192 | |
| 10 | Chapman | John | 0 | 20.5 | 20.5 | x | 191 | |
| 11 | Hancock | Larry | 19.25 | 0 | 19.25 | x | 190 | |
| 12 | Gregg | Rory | 17 | 0 | 17 | x | 189 | |
| 13 | Bump | Roger | 0 | 16.75 | 16.75 | x | 188 | |
| 14 | McGrath | Matthew | 0 | 13 | 0 | x | 187 | |
| 15 | Conner | Ryan | 0 | 0 | 0 | x | 10 | |
| 16 | Jaskiewicz | Dave | 0 | 0 | 0 | x | 10 | |
| 17 | Ward | Neal | 0 | 0 | 0 | x | 10 | |
| 18 | Ward | Chris | 0 | 0 | 0 | x | 10 | |
| 19 | Leggett | Trey | 0 | 0 | 0 | x | 10 | |
| 20 | Golden | Ray | 0 | 0 | 0 | x | 10 | |
| 21 | Freeman | Robby | 0 | 0 | 0 | x | 10 | |
| 22 | Eady | Mike | 0 | 0 | 0 | x | 10 | |
| 23 | Wigfall | Johnny | 0 | 0 | 0 | x | 10 | |
| 24 | Harper | Scott | 0 | 0 | 0 | x | 10 | |
| 25 | Carter | Justin | 0 | 0 | 0 | x | 10 | |
| 26 | Gomes | Walter | 0 | 0 | 0 | x | 10 | |
| 27 | Samuels | Tommy | 0 | 0 | 0 | x | 10 | |
| 28 | Hamilton | Dolphin | 0 | 0 | 0 | x | 10 | |
| 29 | Anderson | Matt | 0 | 0 | 0 | x | 10 | |
| 30 | Yon | Robert | 0 | 0 | 0 | x | 10 | |
| 31 | Olson | Darrell | 0 | 0 | 0 | x | 10 | |
| 32 | Vaughn | Robert | 0 | 0 | 0 | 10 |
| Berkley Gulp! Big Redfish Award $100 |
| Erick Bell |
| Berkley Gulp! Trout Award $200 |
| Martin Mood |
| Hobie Top Angler Cash $200.00 |
| Martin Mood |
| Penn Reel Award |
| No Winner |
| Ego Net Award Redfish $25 |
| No Winner |
| Ego Net Award Trout $25 |
| No Winner |
| Jr. Angler Award $100 |
| No Winner |
The Inshore Fishing Association Inc., P.O. Box 368 Lizella, GA 31052-0368 Phone: 478-836-4266 (primary) for sign-ups or 941-266-5338 alternate # for sign-ups | Fax: 478-836-3886 Contact: office@redfishtour.com Copyright 2009 Inshore Fishing Association |
|---|