
| Welcome to the IFA Kayak Fishing Tour |
2012 Titusville Regional Event |

Drew Mixon (L) Stephen Yurkevich (LC) Jason Broach (C) Cameron Schurlknight (RC) Coby Pawlowski (R)
| Place # | Angler LN | Angler FN | Red-Length | Tr-Length | R+T=Score | AA | Prizes | Points |
| 1 | Mixon | Drew | 27.00 | 21.68 | 48.68 | $2,400.00 | 200 | |
| 2 | Broach | Jason | 29.00 | 16.13 | 45.13 | $252.00 | $1,000.00 | 199 |
| 3 | Phillips | Kelly | 23.75 | 20.25 | 0.00 | $124.00 | $600.00 | 198 |
| 4 | Bump | Roger | 21.75 | 18.75 | 40.50 | $114.00 | $116.00 | 197 |
| 5 | Burdine | Jerry | 25.25 | 25.25 | $108.00 | $91.00 | 196 | |
| 6 | Hamilton | Dolphin | 24.75 | 24.75 | x | $83.00 | 195 | |
| 7 | Yurkevich | Stephen | 23.63 | 23.63 | x | $100.00 | 194 | |
| 8 | Vaughn | Robert | 22.75 | 22.75 | 193 | |||
| 9 | Neurath | Shawn | 22.25 | 22.25 | 192 | |||
| 10 | Beltz | Shawn | 22.00 | 22.00 | x | 191 | ||
| 11 | Saylor | Elizabeth | 22.00 | 22.00 | 190 | |||
| 12 | Carter | Justin | 21.50 | 21.50 | x | 189 | ||
| 13 | Nelli | Brian | 21.00 | 21.00 | x | 188 | ||
| 14 | Pawlowski | Coby | 20.50 | 20.50 | $100.00 | 187 | ||
| 15 | Raycroft | Nathan | 20.25 | 20.25 | x | 186 | ||
| 16 | Carroll | Bill | 20.00 | 20.00 | x | 185 | ||
| 17 | Fiocca | Conrad | 19.00 | 19.00 | x | 184 | ||
| 18 | Vanbrocklin | Craig | 18.75 | 18.75 | x | 183 | ||
| 19 | Conner | Ryan | 0 | x | 182 | |||
| 20 | Altman | Jeff | 0 | x | 10 | |||
| 21 | Rienerth | Justin | 0 | 10 | ||||
| 22 | Mixon | Micha | 0 | x | 10 | |||
| 23 | Beltz | Blake | 0 | 10 | ||||
| 24 | Stouder | Tim | 0 | 10 | ||||
| 25 | Dyroff | Nicholas | 0 | 10 | ||||
| 26 | Leggett | Trey | 0 | 10 | ||||
| 27 | Kappel | Kevin | 0 | x | 10 | |||
| 28 | Gregg | Rory | 0 | x | 10 | |||
| 29 | Powell | Robert | 0 | x | 10 | |||
| 30 | Ward | Neal | 0 | x | 10 | |||
| 31 | Redding | Jameson | 0 | x | 10 | |||
| 32 | Pylant | George | 0 | x | 10 | |||
| 33 | Schurlknight | Cameron | x | 0 |
| Berkley Gulp! Big Redfish Award $100 |
| Jason Broach |
| Berkley Gulp! Trout Award $100 |
| Stephen Yurkevich |
| Hobie Top Angler Cash $400.00 |
| Drew Mixon |
| Penn Reel Award |
| No Winner |
| Ego Net Award Redfish $25 |
| No Winner |
| Ego Net Award Trout $25 |
| No Winner |
| Jr. Angler Award $100 |
| Coby Pawlowski |
The Inshore Fishing Association Inc., P.O. Box 368 Lizella, GA 31052-0368 Phone: 478-836-4266 (primary) for sign-ups or 941-266-5338 alternate # for sign-ups | Fax: 478-836-3886 Contact: office@redfishtour.com Copyright 2009 Inshore Fishing Association |
|---|